| Loans | |
| Description | Rate |
| Auto: New (2006-2008) | As low as 5.25% * |
| Auto: Used (2003-2005) | As low as 5.50% * |
| Auto: Used (2002 & older) | As low as 6.25% * |
| Personal Line of Credit | As low as 11.50% |
| VISA Credit Card | 12.50% |
| Home Equity Line of Credit fixed | 9.50% |
| Home Equity Line of Credit adjustable | Adjustable |
| Trailer/Boat/RV: New (2005-2007) | As low as 6.00% * |
| Trailer/Boat/RV: Used (2002-2004) | As low as 6.25% * |
| Trailer/Boat/RV: Used (2001 & older) | As low as 7.25% * |
| ATV/Motorcycle/Jet Ski: New (2007) | As low as 6.25% * |
| ATV/Motorcycle/Jet Ski: Used (2002-2006) | As low as 6.50% * |
| ATV/Motorcycle/Jet Ski: Used (2001 & older) | As low as 7.50% * |
| Manufactured Homes: New (2005-2007)** | As low as 8.25% * |
| Manufactured Homes: Used (2001-2004)** | As low as 9.75% * |
| Manufactured Homes: Used (1997-2000)** | As low as 11.75% * |
| * The Annual Percentage Rate is based on your credit history and the term of the loan, other conditions may apply. | |
| ** See Loan Officer for details | |
| 20080501 | |